Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tamworth | 14 | 6 | 4 | 4 | 17 | 18 | -1 | 22 | ||
10 | ![]() | Wealdstone | 14 | 5 | 4 | 5 | 20 | 18 | 2 | 19 | |
11 | Yeovil Town | 14 | 6 | 1 | 7 | 17 | 20 | -3 | 19 | ||
12 | Hartlepool United | 14 | 4 | 6 | 4 | 13 | 10 | 3 | 18 | ||
13 | Eastleigh | 13 | 5 | 3 | 5 | 15 | 15 | 0 | 18 | ||
14 | Gateshead | 14 | 5 | 2 | 7 | 22 | 32 | -10 | 17 |
Yeovil Town return to Enterprise National League action with a trip to Rochdale on Saturday 18th...
Yeovil Town supporters can book their place on the Green & Whites Supporters Club coach for our...
Yeovil Town’s home fixture against Southend United on Saturday 15th November will kick off at...