Please note, due to the closing down of the Football Web Pages API after 30 September, 2025 - table data is no longer updating. We are working on a solution as soon as possible.
Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | York City | 10 | 5 | 4 | 1 | 21 | 8 | 13 | 19 | ||
7 | Southend United | 12 | 5 | 4 | 3 | 17 | 11 | 6 | 19 | ||
8 | Yeovil Town | 13 | 6 | 1 | 6 | 17 | 17 | 0 | 19 | ||
9 | Hartlepool United | 12 | 4 | 6 | 2 | 11 | 5 | 6 | 18 | ||
10 | ![]() | FC Halifax Town | 12 | 5 | 3 | 4 | 18 | 20 | -2 | 18 | |
11 | Tamworth | 12 | 5 | 3 | 4 | 14 | 16 | -2 | 18 |
Yeovil Town fell to defeat for the first time in four games, losing 3-0 to Boreham Wood at Huish...
Yeovil Town supporters can now secure their tickets for the upcoming Emirates FA Cup Fourth...
Richard Dryden has been nominated for the Enterprise National League Manager of the Month award for...