Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tamworth | 12 | 5 | 3 | 4 | 14 | 16 | -2 | 18 | ||
11 | ![]() | Brackley Town | 11 | 4 | 4 | 3 | 10 | 9 | 1 | 16 | |
12 | Yeovil Town | 12 | 5 | 1 | 6 | 15 | 16 | -1 | 16 | ||
13 | ![]() | Wealdstone | 12 | 4 | 3 | 5 | 17 | 17 | 0 | 15 | |
14 | Eastleigh | 11 | 4 | 2 | 5 | 12 | 14 | -2 | 14 | ||
15 | Gateshead | 12 | 4 | 2 | 6 | 16 | 27 | -11 | 14 |
Yeovil Town won back-to-back games for the first time this season, beating Altrincham 1-0 through a...
Richard Dryden’s second spell at the helm began in spectacular fashion as Yeovil Town dismantled...
Yeovil Town U19s climb to the top of the table following 5-1 thrashing of Basingstoke Town U19s.