Pos | Pld | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | Tamworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Truro City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | Wealdstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Yeovil Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The 2025/26 Enterprise National League fixtures have been revealed, and the Glovers will kick off...
Yeovil Town Football Club can confirm that we have made the decision not to enter this season’s...
Here’s all the key information for Glovers fans making the short trip to Sherborne Town on...