Pos | Pld | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | Tamworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Truro City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | Wealdstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Yeovil Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeovil Town began their preparations for the 2025/26 season with a 1-0 victory at Exmouth Town, as...
Here’s all the key information for Glovers fans heading to Devon for our pre-season opener at...
Yeovil Town Football Club are pleased to announce the signing of winger James Daly from Harrogate...