| Pos |  | Pld | W | D | L | F | A | +/- | Pts | Last 6 | 
		
		
			| 1 |  | Rochdale | 14 | 11 | 1 | 2 | 27 | 7 | 20 | 34 |  | 
| 2 |  | Scunthorpe United | 16 | 9 | 6 | 1 | 28 | 14 | 14 | 33 |  | 
| 3 |  | Carlisle United | 16 | 10 | 3 | 3 | 30 | 18 | 12 | 33 |  | 
| 4 |  | Boreham Wood | 16 | 9 | 5 | 2 | 30 | 17 | 13 | 32 |  | 
| 5 |  | Forest Green Rovers | 16 | 9 | 5 | 2 | 25 | 13 | 12 | 32 |  | 
| 6 |  | Southend United | 15 | 8 | 4 | 3 | 25 | 11 | 14 | 28 |  | 
| 7 |  | York City | 15 | 7 | 6 | 2 | 31 | 15 | 16 | 27 |  | 
| 8 |  | FC Halifax Town | 16 | 7 | 4 | 5 | 24 | 24 | 0 | 25 |  | 
| 9 |  | Tamworth | 16 | 7 | 4 | 5 | 20 | 22 | -2 | 25 |  | 
| 10 |  | Hartlepool United | 16 | 5 | 7 | 4 | 18 | 13 | 5 | 22 |  | 
| 11 |  | Wealdstone | 16 | 6 | 4 | 6 | 24 | 24 | 0 | 22 |  | 
| 12 |  | Eastleigh | 16 | 6 | 4 | 6 | 18 | 19 | -1 | 22 |  | 
| 13 |  | Boston United | 16 | 5 | 5 | 6 | 18 | 23 | -5 | 20 |  | 
| 14 |  | Yeovil Town | 16 | 6 | 2 | 8 | 18 | 24 | -6 | 20 |  | 
| 15 |  | Gateshead | 16 | 5 | 4 | 7 | 24 | 34 | -10 | 19 |  | 
| 16 |  | Woking | 16 | 4 | 5 | 7 | 20 | 20 | 0 | 17 |  | 
| 17 |  | Brackley Town | 15 | 4 | 5 | 6 | 10 | 15 | -5 | 17 |  | 
| 18 |  | Solihull Moors | 16 | 4 | 5 | 7 | 17 | 28 | -11 | 17 |  | 
| 19 |  | Altrincham | 16 | 4 | 2 | 10 | 18 | 25 | -7 | 14 |  | 
| 20 |  | Aldershot Town | 16 | 3 | 4 | 9 | 29 | 35 | -6 | 13 |  | 
| 21 |  | Braintree Town | 16 | 3 | 4 | 9 | 13 | 24 | -11 | 13 |  | 
| 22 |  | Truro City | 16 | 3 | 3 | 10 | 17 | 27 | -10 | 12 |  | 
| 23 |  | Morecambe | 15 | 3 | 2 | 10 | 21 | 41 | -20 | 11 |  | 
| 24 |  | Sutton United | 16 | 1 | 6 | 9 | 20 | 32 | -12 | 9 |  | 
		
	
	
	
 
	 
		
		
		
						Website part of the Touchline network