Pos | Pld | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | Tamworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Truro City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | Wealdstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Yeovil Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeovil Town Football Club can confirm that it has reached a mutual agreement with Lewys Twamley to...
Join us on Thursday 24th July at 7pm for a special Volunteer Information Evening to learn more...
On behalf of everyone at Yeovil Town Football Club, I would like to extend my heartfelt thanks to...