Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | ![]() | Aldershot Town | 46 | 14 | 15 | 17 | 69 | 83 | -14 | 57 | |
17 | ![]() | Braintree Town | 46 | 15 | 11 | 20 | 51 | 59 | -8 | 56 | |
18 | Yeovil Town | 46 | 15 | 11 | 20 | 51 | 60 | -9 | 56 | ||
19 | Boston United | 46 | 15 | 10 | 21 | 54 | 67 | -13 | 55 | ||
20 | ![]() | Wealdstone | 46 | 13 | 14 | 19 | 56 | 76 | -20 | 53 | |
21 | ![]() | Dagenham & Redbridge | 46 | 12 | 16 | 18 | 61 | 62 | -1 | 52 |
Yeovil Town supporters can now show their colours for less – our official 2024/25 home and away...
After the first evening selling out within two hours, Yeovil Town Football Club are pleased to...
Yeovil Town Football Club are delighted to invite supporters to a very special “Meet the...