Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Sutton United | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | ||
19 | Tamworth | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | ||
20 | Yeovil Town | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | ||
21 | Woking | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | ||
22 | Truro City | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 | ||
23 | Morecambe | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Yeovil Town are back on the road in the Enterprise National League as they head to Solihull Moors...
Yeovil Town fell to a narrow 3-2 defeat against FC Halifax Town in Richard Dryden’s first match...
Yeovil Town are back on the road in the Enterprise National League as they head to FC Halifax Town...