Pos | Pld | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
19 | Tamworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Truro City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | ![]() | Wealdstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Yeovil Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeovil Town Football Club are delighted to announce the signing of defender Kyle Ferguson, who...
Yeovil Town Football Club will be hosting a Volunteer Evening on Thursday, 24th July from 7:00 PM...
Yeovil Town FC is proud to unveil our new kit for the 2025/26 season – a striking modern tribute...