Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hartlepool United | 15 | 4 | 7 | 4 | 16 | 13 | 3 | 19 | ||
11 | ![]() | Wealdstone | 15 | 5 | 4 | 6 | 20 | 22 | -2 | 19 | |
12 | Yeovil Town | 15 | 6 | 1 | 8 | 17 | 23 | -6 | 19 | ||
13 | Eastleigh | 14 | 5 | 3 | 6 | 15 | 17 | -2 | 18 | ||
14 | Gateshead | 15 | 5 | 3 | 7 | 22 | 32 | -10 | 18 | ||
15 | Boston United | 14 | 4 | 5 | 5 | 15 | 18 | -3 | 17 |
Yeovil Town fell to a 3–0 defeat away to league leaders Rochdale on Saturday afternoon.
Yeovil Town Football Club are delighted to announce the signing of Michee Efete, who joins the...
Yeovil Town Football Club are delighted to announce the signing of George Nurse on loan from...